1300 132 331
MaxxComm Australia ADSL2
 
Bundled ADSL2 and phone call Price list


"NO FLAG FALL, I'll save a fortune on calls to mobiles!"
At the moment ADSL2 only comes bundled with Telephone Calls as well. Get your last phone bill and ADSL or ADSL2 bill, add them together and compare the prices. We do not sell phone services unless they are accompnied by an ADSLl2 service.
Compare Phone Call - ADSL2 Price List
Plans Description Cost Per Month Local Call Price STD Price Per Minute Mobile Price per Minute
Maxx12 Phone Service 12 Month Contract - no flag fall +50 Free Calls $110.00 16.5c 14c 33c
Maxx24 Phone Service 24 Month Contract - no flag fall +50 Free Calls $99.00 16c 12.5c 31.5c
Maxx36 Phone Service 36 Month Contract - no flag fall +50 Free Calls $88.00 15.5c 11c 30c
 
Calculate Our price using your Monthly Bill
Number of Local Calls (subtract 50 free)
Minutes spent on STD Calls
Minutes spent calling mobiles
 
If you are on our 12 Month Contract the bill for the month will be$
If you are on our 24 Month Contract the bill for the month will be$
If you are on our 36 Month Contract the bill for the month will be$
"What ? That cant be the right price and no Flag Fall?"
info@maxxcomm.com.au
International Phone Call Price List
Country Cents Per Minute Cents Per Second
Fixed Phone Mobile Phone Fixed Phone Mobile Phone
Aero-Atlantic-East 37.29 41.01 0.62 0.68
Aero-Atlantic-West 37.29 37.29 0.62 0.62
Aero-Indian 46.99 46.99 0.78 0.78
Aero-Pacific 40.42 40.42 0.67 0.67
Afghanistan 2.57 2.57 0.04 0.04
Albania 1.01 1.09 0.02 0.02
Algeria 0.98 0.98 0.02 0.02
American-Samoa 0.64 0.64 0.01 0.01
Andorra 0.32 1.35 0.01 0.02
Angola 1.21 1.98 0.02 0.03
Anguilla 0.96 0.96 0.02 0.02
Antarctica 7.02 7.02 0.12 0.12
Antigua-&-Barbuda 1.09 1.09 0.02 0.02
Argentina 0.60 1.84 0.01 0.03
Armenia 0.78 1.71 0.01 0.03
Aruba 0.95 0.95 0.02 0.02
Ascension-Island 3.78 3.78 0.06 0.06
Austria 0.24 1.59 0.00 0.03
Azerbaijan-Republic 1.18 1.21 0.02 0.02
Bahamas 0.52 0.52 0.01 0.01
Bahrain 1.32 1.36 0.02 0.02
Bangladesh 1.21 1.28 0.02 0.02
Barbados 1.10 1.10 0.02 0.02
Belarus 1.51 1.55 0.03 0.03
Belgium 0.16 2.43 0.00 0.04
Belize 1.60 1.60 0.03 0.03
Benin 1.04 1.04 0.02 0.02
Bermuda 1.08 1.08 0.02 0.02
Bhutan 1.23 1.23 0.02 0.02
Bolivia 0.95 1.08 0.02 0.02
Bosnia-&-Herzegovina 1.42 2.01 0.02 0.03
Botswana 0.75 2.00 0.01 0.03
Brazil 0.38 1.10 0.01 0.02
Brunei 0.44 0.44 0.01 0.01
BT/Geoverse 9.11 9.11 0.15 0.15
Bulgaria 0.54 1.45 0.01 0.02
Burkina-Faso 1.12 1.12 0.02 0.02
Burundi 0.92 0.96 0.02 0.02
Cambodia 1.74 1.74 0.03 0.03
Cameroon 1.56 1.79 0.03 0.03
Canada 0.12 0.12 0.00 0.00
Cape-Verde 2.05 2.05 0.03 0.03
Cayman-Islands 0.81 0.81 0.01 0.01
Central-African-Republic 1.60 1.60 0.03 0.03
Chad 1.67 1.67 0.03 0.03
Chile 0.17 1.31 0.00 0.02
China 0.19 0.19 0.00 0.00
Colombia 0.57 0.78 0.01 0.01
Comoros-Island 2.19 2.19 0.04 0.04
Congo 1.09 1.09 0.02 0.02
Cook-Islands 6.52 6.52 0.11 0.11
Costa-Rica 0.52 0.56 0.01 0.01
Croatia 0.59 1.50 0.01 0.03
Cuba 6.10 6.38 0.10 0.11
Cyprus 0.45 0.66 0.01 0.01
Czech-Republic 0.19 1.27 0.00 0.02
Denmark 0.37 1.51 0.01 0.03
Diego-Garcia 12.84 12.84 0.21 0.21
Djibouti 2.44 2.44 0.04 0.04
Dominica-Islands 1.09 1.09 0.02 0.02
Dominican-Republic 0.97 0.97 0.02 0.02
East-Timor 10.33 10.33 0.17 0.17
Ecuador 1.14 1.14 0.02 0.02
Egypt 1.23 1.23 0.02 0.02
El-Salvador 0.81 0.89 0.01 0.01
Equatorial-Guinea 2.15 2.15 0.04 0.04
Eritrea 2.10 2.10 0.03 0.03
Estonia 1.47 1.75 0.02 0.03
Ethiopia 2.64 2.64 0.04 0.04
Faeroe-Islands 2.63 2.63 0.04 0.04
Falkland-Islands 4.42 4.42 0.07 0.07
Fiji 2.11 2.11 0.04 0.04
Finland 0.22 1.27 0.00 0.02
France 0.19 2.30 0.00 0.04
French-Polynesia 1.53 1.53 0.03 0.03
FYR-Macedonia 1.55 2.23 0.03 0.04
Gabonese-Republic 0.91 1.02 0.02 0.02
Gambia 1.46 1.46 0.02 0.02
Georgia 0.38 1.07 0.01 0.02
Germany 0.14 2.14 0.00 0.04
Ghana 0.79 1.01 0.01 0.02
Gibraltar 0.34 1.26 0.01 0.02
Greece 0.27 2.03 0.00 0.03
Greenland 3.43 3.43 0.06 0.06
Grenada 1.29 1.29 0.02 0.02
Guadeloupe 0.65 1.64 0.01 0.03
Guam 0.30 0.30 0.00 0.00
Guantanamo-Bay 7.31 7.31 0.12 0.12
Guatemala 1.13 1.13 0.02 0.02
Guiana-French 1.27 1.27 0.02 0.02
Guinea-Bissau 5.36 5.36 0.09 0.09
Guinea-Republic 1.09 1.09 0.02 0.02
Guyana 2.00 2.00 0.03 0.03
Haiti 0.98 3.25 0.02 0.05
Honduras 2.14 2.16 0.04 0.04
Hong-Kong 0.24 0.25 0.00 0.00
Hungary 0.33 1.44 0.01 0.02
Iceland 0.26 1.53 0.00 0.03
India 1.60 1.60 0.03 0.03
Indonesia 0.64 1.08 0.01 0.02
Inmarsat-A-Atlantic East 31.71 31.71 0.53 0.53
Inmarsat-A-Atlantic West 38.47 38.47 0.64 0.64
Inmarsat-A-Indian 25.49 25.49 0.42 0.42
Inmarsat-A-Pacific 25.44 25.44 0.42 0.42
Inmarsat-B-Atlantic East 12.96 12.96 0.22 0.22
Inmarsat-B-Atlantic West 12.96 12.96 0.22 0.22
Inmarsat-B-Indian 11.58 11.58 0.19 0.19
Inmarsat-B-Pacific 11.58 11.58 0.19 0.19
Inmarsat M Atlantic East 11.53 11.53 0.19 0.19
Inmarsat M Atlantic West 11.53 11.53 0.19 0.19
Inmarsat-M-Indian 9.84 9.84 0.16 0.16
Inmarsat-M-Pacific 15.10 15.10 0.25 0.25
Inmarsat-Mini-M-Atlantic-East 10.18 10.18 0.17 0.17
Inmarsat-Mini-M-Atlantic-West 10.89 10.89 0.18 0.18
Inmarsat-Mini-M-Indian 9.86 9.86 0.16 0.16
Inmarsat-Mini-M-Pacific 9.85 9.85 0.16 0.16
Iran 0.71 0.80 0.01 0.01
Iraq 3.17 3.17 0.05 0.05
Ireland 0.19 2.10 0.00 0.04
Iridium-Globalstar 23.72 23.72 0.40 0.40
Iridium-International 20.47 20.47 0.34 0.34
Iridium-National 22.15 22.15 0.37 0.37
Israel 0.32 0.88 0.01 0.01
Italy 0.16 1.69 0.00 0.03
Ivory Coast 1.40 1.64 0.02 0.03
Jamaica 0.82 1.29 0.01 0.02
Japan 0.26 1.48 0.00 0.02
Jordan 1.23 1.49 0.02 0.02
Kazakhstan 1.01 1.38 0.02 0.02
Kenya 1.52 2.23 0.03 0.04
Kiribati 5.83 5.83 0.10 0.10
Korea North 14.56 14.56 0.24 0.24
Korea South 0.19 0.68 0.00 0.01
Kuwait 0.70 0.74 0.01 0.01
Kyrgyzstan 0.88 0.99 0.01 0.02
Laos 4.14 4.14 0.07 0.07
Latvia 0.95 1.62 0.02 0.03
Lebanon 0.92 1.92 0.02 0.03
Lesotho 0.75 0.75 0.01 0.01
Liberia 1.81 1.81 0.03 0.03
Libya 0.84 0.86 0.01 0.01
Liechtenstein 0.29 0.85 0.00 0.01
Lithuania 1.37 1.37 0.02 0.02
Luxembourg 0.21 1.37 0.00 0.02
Macau 0.36 0.36 0.01 0.01
Madagascar 1.61 1.61 0.03 0.03
Malawi 0.83 0.83 0.01 0.01
Malaysia 0.21 0.49 0.00 0.01
Maldives 1.73 1.73 0.03 0.03
Mali 1.67 1.67 0.03 0.03
Malta 1.04 1.49 0.02 0.02
Mariana Islands 0.50 0.50 0.01 0.01
Marshall Islands 2.39 2.39 0.04 0.04
Martinique 0.86 1.21 0.01 0.02
Mauritania 1.89 1.89 0.03 0.03
Mauritius 1.62 1.62 0.03 0.03
Mayotte Island 1.99 1.99 0.03 0.03
Mexico 0.66 0.66 0.01 0.01
Micronesia 2.36 2.36 0.04 0.04
Monaco 0.40 1.44 0.01 0.02
Mongolia 0.62 0.62 0.01 0.01
Montserrat 1.73 1.73 0.03 0.03
Morocco 1.56 2.09 0.03 0.03
Mozambique 1.09 1.09 0.02 0.02
Myanmar 3.29 3.29 0.05 0.05
N/American Paid 800 0.15 0.15 0.00 0.00
Nakhodka 9.46 9.46 0.16 0.16
Namibia 0.71 1.21 0.01 0.02
Nauru 5.53 5.53 0.09 0.09
Nepal 2.14 2.17 0.04 0.04
Netherland-Antilles 0.89 1.25 0.01 0.02
Netherlands 0.15 2.25 0.00 0.04
New-Caledonia 2.13 2.13 0.04 0.04
New-Zealand 0.17 2.11 0.00 0.04
Nicaragua 1.27 1.28 0.02 0.02
Niger 1.01 1.06 0.02 0.02
Nigeria 0.97 1.63 0.02 0.03
NIS & Baltics 4.49 4.49 0.07 0.07
Niue-Island 7.10 7.10 0.12 0.12
Norfolk Island 3.17 3.17 0.05 0.05
Norway 0.16 1.59 0.00 0.03
Oman 1.65 1.67 0.03 0.03
Pakistan 2.05 2.05 0.03 0.03
Palau 2.74 2.74 0.05 0.05
Palestinian-Autonomous-Areas 0.62 0.62 0.01 0.01
Panama 0.73 1.30 0.01 0.02
Papua-New-Guinea 5.42 5.42 0.09 0.09
Paraguay 0.93 1.41 0.02 0.02
Peru 0.50 1.68 0.01 0.03
Philippines 1.23 2.53 0.02 0.04
Poland 0.24 1.79 0.00 0.03
Portugal 0.21 2.37 0.00 0.04
Puerto-Rico 0.28 0.28 0.00 0.00
Qatar 1.86 2.37 0.03 0.04
Republic-Of-Moldova 0.66 0.89 0.01 0.01
Reunion 1.68 1.68 0.03 0.03
Romania 0.68 1.67 0.01 0.03
Russian-Federation 0.38 0.38 0.01 0.01
Rwanda 1.05 1.05 0.02 0.02
Sakhalin 9.46 9.46 0.16 0.16
San-Marino 0.23 0.23 0.00 0.00
Sao-Tome-&-Principe 7.69 7.69 0.13 0.13
Saudi-Arabia 1.75 1.75 0.03 0.03
Senegal 1.48 1.58 0.02 0.03
Seychelles 1.40 1.40 0.02 0.02
Sierra-Leone 1.92 1.92 0.03 0.03
Singapore 0.16 0.23 0.00 0.00
Slovakia 0.47 1.55 0.01 0.03
Slovenia 1.44 1.61 0.02 0.03
Solomon-Islands 5.32 8.67 0.09 0.14
Somalia 4.47 4.47 0.07 0.07
South-Africa 0.49 1.88 0.01 0.03
Spain 0.13 1.69 0.00 0.03
Sri-Lanka 1.45 1.45 0.02 0.02
St.Helena 4.40 4.40 0.07 0.07
St.Kitts & Nevis 1.28 1.28 0.02 0.02
St.Lucia 1.37 1.37 0.02 0.02
St.Pierre-&-Miquelon 1.21 1.21 0.02 0.02
St.Vincent-&-Bequia 1.42 1.42 0.02 0.02
Sudan 1.68 1.68 0.03 0.03
Surinam 1.93 1.93 0.03 0.03
Swaziland 0.73 1.60 0.01 0.03
Sweden 0.16 1.65 0.00 0.03
Switzerland 0.20 2.78 0.00 0.05
Syria 2.31 2.31 0.04 0.04
Taiwan 0.17 0.74 0.00 0.01
Tajikistan 1.22 1.28 0.02 0.02
Tanzania 1.79 1.79 0.03 0.03
Thailand 0.88 1.14 0.01 0.02
Thuraya 7.45 7.45 0.12 0.12
Togolese-Republic 1.40 1.40 0.02 0.02
Tokelau 11.81 11.81 0.20 0.20
Tonga 2.63 2.63 0.04 0.04
Trinidad-&-Tobago 0.86 0.86 0.01 0.01
Tunisia 1.60 1.60 0.03 0.03
Turkey 1.32 1.69 0.02 0.03
Turkmenistan 1.21 3.01 0.02 0.05
Turks-&-Caicos-Islands 1.01 1.01 0.02 0.02
Tuvalu 5.45 5.45 0.09 0.09
Uganda 0.81 0.81 0.01 0.01
Ukraine 0.80 0.80 0.01 0.01
United-Arab Emirates 2.39 2.39 0.04 0.04
United-Kingdom 0.12 1.46 0.00 0.02
United-States-Of-America 0.15 0.15 0.00 0.00
Uruguay 0.76 1.26 0.01 0.02
Uzbekistan 0.87 0.87 0.01 0.01
Vanuatu 5.24 5.24 0.09 0.09
Vatican-City 0.32 0.32 0.01 0.01
Venezuela 0.53 1.40 0.01 0.02
Vietnam 3.37 3.37 0.06 0.06
Virgin-Islands-(Br) 0.62 0.62 0.01 0.01
Virgin-Islands-(Us) 0.36 0.36 0.01 0.01
Wallis-&-Futuna 12.60 12.60 0.21 0.21
Western-Samoa 2.12 2.12 0.04 0.04
Yemen-Arab 1.27 1.27 0.02 0.02
Yugoslavia 0.93 1.96 0.02 0.03
Zaire 2.29 2.38 0.04 0.04
Zambia 0.64 0.64 0.01 0.01
Zimbabwe 0.49 0.90 0.01 0.01
 

Valid HTML 4.01 Strict Valid CSS!